event burgee venue burgee

Handicap Summer Series 2022

CRSC

Results are final as of 20:34 on July 31, 2022

Overall

Sailed: 25, Discards: 13, To count: 12, Rating system: PY, Entries: 10, Scoring system: CRSC Summer Series
P SailNo HelmName Rating 12/6 R1 12/6 R2 12/6 R3 12/6 R4 19/6 R1 19/6 R2 19/6 R3 19/6 R4 26/6 R1 26/6 R2 26/6 R3 26/6 R4 3/7 R1 3/7 R2 10/7 R1 10/7 R2 10/7 R3 10/7 R4 24/7 R1 24/7 R2 24/7 R3 31/7 R1 31/7 R2 31/7 R3 31/7 R4 Pts lic
1 OK 1990 James Long 1110 19 (17) (17) (15) 20 (18) 20 20             (17) 19 20 20 19 19 19 20 (17) 19 (18) 234 y
2 OK 2196 Andrew Boxer 1110 (18) 19 (16) (18) 19 20 19 19 19 (17) (R.16)       20 20 19 19 (17) (18) (16) 19 (18) (18) 19 231  
3 OK 1998 Gary Adshead 1110   20 20 19         20 20 20 20 19           20 20 20         218  
4 OK 2007 Jerome Dreux 1110                 18 19 19 19     19 17     (16) 17 18 18 19 16 16 215  
5 L 125425 Nick Reuter 1110 (17) (16) (15) (16) 17 (R.16) (16) 17 17 18 (R.16)   18 19 18 18           17 20 17 17 213 y
6 P 1355 Clive Evison 950 20 18 18 20 18 19 17           16                         146 y
7 E 22828 Peter Wyatt 1110     19 17     18 18                               20 20 112 y
8 E 5980 Tanja van Wyngaardt 1110                         17 18 R.15 16                   66  
9 OK 1695 Martin Church 1110                                     18 R.15 17         50 y
10 E 23222 David Phillips 1110                         20 20                       40 y

12/6 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 38:56 4 0:40:59 0:00:00 20 y
2 OK 1990 James Long 1110 40:40 3 0:48:51 0:06:33 19 y
3 OK 2196 Andrew Boxer 1110 41:19 3 0:49:38 0:07:12 18  
4 L 125425 Nick Reuter 1110 42:18 3 0:50:49 0:08:11 17 y

12/6 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 38:52 4 0:35:01 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 39:16 4 0:35:23 0:00:24 19  
3 P 1355 Clive Evison 950 36:45 4 0:38:41 0:03:29 18 y
4 OK 1990 James Long 1110 47:38 4 0:42:55 0:08:46 17 y
5 L 125425 Nick Reuter 1110 36:52 3 0:44:17 0:07:43 16 y

12/6 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 37:18 6 0:33:36 0:00:00 20  
2 E 22828 Peter Wyatt 1110 40:32 6 0:36:31 0:03:14 19 y
3 P 1355 Clive Evison 950 35:23 6 0:37:15 0:03:28 18 y
4 OK 1990 James Long 1110 35:30 5 0:38:23 0:04:25 17 y
5 OK 2196 Andrew Boxer 1110 35:49 5 0:38:43 0:04:44 16  
6 L 125425 Nick Reuter 1110 36:36 5 0:39:34 0:05:31 15 y

12/6 R4

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 P 1355 Clive Evison 950 26:39 5 0:28:03 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 31:31 5 0:28:24 0:00:23 19  
3 OK 2196 Andrew Boxer 1110 32:04 5 0:28:53 0:00:56 18  
4 E 22828 Peter Wyatt 1110 26:47 4 0:30:10 0:01:52 17 y
5 L 125425 Nick Reuter 1110 27:20 4 0:30:47 0:02:25 16 y
6 OK 1990 James Long 1110 27:32 4 0:31:00 0:02:37 15 y

19/6 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1990 James Long 1110 52:12 3 0:47:02 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 52:29 3 0:47:17 0:00:17 19  
3 P 1355 Clive Evison 950 45:43 3 0:48:07 0:01:02 18 y
4 L 125425 Nick Reuter 1110 53:58 3 0:48:37 0:01:46 17 y

19/6 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 33:37 2 0:30:17 0:00:00 20  
2 P 1355 Clive Evison 950 30:01 2 0:31:36 0:01:15 19 y
3 OK 1990 James Long 1110 35:29 2 0:31:58 0:01:52 18 y
4 L 125425 Nick Reuter 1110 DNF 2     16 y

19/6 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1990 James Long 1110 34:48 2 0:31:21 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 35:10 2 0:31:41 0:00:22 19  
3 E 22828 Peter Wyatt 1110 35:36 2 0:32:04 0:00:48 18 y
4 P 1355 Clive Evison 950 30:44 2 0:32:21 0:00:57 17 y
5 L 125425 Nick Reuter 1110 44:47 2 0:40:21 0:09:59 16 y

19/6 R4

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1990 James Long 1110 42:10 3 0:37:59 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 43:17 3 0:39:00 0:01:07 19  
3 E 22828 Peter Wyatt 1110 43:30 3 0:39:11 0:01:20 18 y
4 L 125425 Nick Reuter 1110 57:10 3 0:51:30 0:15:00 17 y

26/6 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 42:38 6 0:38:25 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 47:04 6 0:42:24 0:04:26 19  
3 OK 2007 Jerome Dreux 1110 51:15 6 0:46:10 0:08:37 18  
4 L 125425 Nick Reuter 1110 42:58 5 0:46:27 0:07:26 17 y

26/6 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 34:34 5 0:31:08 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 40:17 5 0:36:17 0:05:43 19  
3 L 125425 Nick Reuter 1110 42:58 5 0:38:43 0:08:24 18 y
4 OK 2196 Andrew Boxer 1110 34:51 4 0:39:15 0:07:12 17  

26/6 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 33:05 5 0:29:48 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 33:19 4 0:37:31 0:06:51 19  
3 OK 2196 Andrew Boxer 1110 DNF       16  
3 L 125425 Nick Reuter 1110 DNF       16 y

26/6 R4

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 12:51 2 0:11:35 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 14:40 2 0:13:13 0:01:49 19  

3/7 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 43:39 3 0:39:19 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 49:26 3 0:44:32 0:05:47 19  
3 L 125425 Nick Reuter 1110 54:12 3 0:48:50 0:10:33 18 y
4 E 5980 Tanja van Wyngaardt 1110 55:31 3 0:50:01 0:11:52 17  
5 P 1355 Clive Evison 950 48:39 3 0:51:13 0:11:18 16 y

3/7 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 26:19 2 0:23:43 0:00:00 20 y
2 L 125425 Nick Reuter 1110 38:21 2 0:34:33 0:12:02 19 y
3 E 5980 Tanja van Wyngaardt 1110 38:28 2 0:34:39 0:12:09 18  

10/7 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 27:46 2 0:25:01 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 27:52 2 0:25:06 0:00:06 19  
3 L 125425 Nick Reuter 1110 28:16 2 0:25:28 0:00:30 18 y
4 OK 1990 James Long 1110 28:18 2 0:25:30 0:00:32 17 y
5 E 5980 Tanja van Wyngaardt 1110 DNF 1     15  

10/7 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 29:41 2 0:26:45 0:00:00 20  
2 OK 1990 James Long 1110 30:08 2 0:27:09 0:00:27 19 y
3 L 125425 Nick Reuter 1110 30:31 2 0:27:30 0:00:50 18 y
4 OK 2007 Jerome Dreux 1110 30:34 2 0:27:32 0:00:53 17  
5 E 5980 Tanja van Wyngaardt 1110 36:59 2 0:33:19 0:07:18 16  

10/7 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Place Points lic
1 OK 1990 James Long 1110 1 20 y
2 OK 2196 Andrew Boxer 1110 2 19  

10/7 R4

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Place Points lic
1 OK 1990 James Long 1110 1 20 y
2 OK 2196 Andrew Boxer 1110 2 19  

24/7 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 40:39 6 0:36:37 0:00:00 20  
2 OK 1990 James Long 1110 44:30 6 0:40:05 0:03:51 19 y
3 OK 1695 Martin Church 1110 45:37 6 0:41:06 0:04:58 18 y
4 OK 2196 Andrew Boxer 1110 45:49 6 0:41:17 0:05:10 17  
5 OK 2007 Jerome Dreux 1110 41:37 5 0:44:59 0:07:44 16  

24/7 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 40:04 6 0:36:06 0:00:00 20  
2 OK 1990 James Long 1110 43:58 6 0:39:37 0:03:54 19 y
3 OK 2196 Andrew Boxer 1110 44:19 6 0:39:55 0:04:15 18  
4 OK 2007 Jerome Dreux 1110 41:09 5 0:44:29 0:07:46 17  
5 OK 1695 Martin Church 1110 DNF 2     15 y

24/7 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 40:55 6 0:36:52 0:00:00 20  
2 OK 1990 James Long 1110 47:52 6 0:43:07 0:06:57 19 y
3 OK 2007 Jerome Dreux 1110 43:20 5 0:46:51 0:09:14 18  
4 OK 1695 Martin Church 1110 45:50 5 0:49:33 0:11:44 17 y
5 OK 2196 Andrew Boxer 1110 43:22 4 0:58:36 0:16:05 16  

31/7 R1

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 1990 James Long 1110 45:20 4 0:40:50 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 48:03 4 0:43:17 0:02:43 19  
3 OK 2007 Jerome Dreux 1110 48:16 4 0:43:29 0:02:56 18  
4 L 125425 Nick Reuter 1110 48:32 4 0:43:43 0:03:12 17 y

31/7 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 L 125425 Nick Reuter 1110 53:05 5 0:47:49 0:00:00 20 y
2 OK 2007 Jerome Dreux 1110 54:24 5 0:49:01 0:01:19 19  
3 OK 2196 Andrew Boxer 1110 54:27 5 0:49:03 0:01:22 18  
4 OK 1990 James Long 1110 55:35 5 0:50:05 0:02:30 17 y

31/7 R3

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 E 22828 Peter Wyatt 1110 45:55 4 0:41:22 0:00:00 20 y
2 OK 1990 James Long 1110 46:37 4 0:42:00 0:00:42 19 y
3 OK 2196 Andrew Boxer 1110 47:00 4 0:42:21 0:01:05 18  
4 L 125425 Nick Reuter 1110 50:16 4 0:45:17 0:04:21 17 y
5 OK 2007 Jerome Dreux 1110 50:18 4 0:45:19 0:04:23 16  

31/7 R4

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 E 22828 Peter Wyatt 1110 34:40 3 0:31:14 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 35:40 3 0:32:08 0:01:00 19  
3 OK 1990 James Long 1110 36:33 3 0:32:56 0:01:53 18 y
4 L 125425 Nick Reuter 1110 38:50 3 0:34:59 0:04:10 17 y
5 OK 2007 Jerome Dreux 1110 39:00 3 0:35:08 0:04:20 16  

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com